Pricing
Payments pricing
Personal account
Account maintenance
| Service | Fee |
|---|---|
| Onboarding fees | |
| Account opening fee | Free |
| Monthly fees | |
| Account monthly fee | €5 |
| Card monthly fee · only UK | Free |
Card fees · only UK
| Service | Fee |
|---|---|
| Plastic card issuing | £10.00 |
| Card delivery | Free |
| Express card delivery (DHL) | £20.00 |
| Card payments (GBP) | Free |
| Card payments (non-GBP) | 1% |
| Risk sensitive transactions | 1% |
| Card account top-up | Free |
| ATM withdrawal fee | 2% |
| Card reissuing | £10 |
| ATM balance inquiry | £1 |
Payments
| Service | Fee |
|---|---|
| Internal payments | Free |
| vIBAN SEPA payments · EEA | |
| Incoming | 0.1% |
| Outgoing | 0.1% |
| vIBAN SWIFT payments | |
| Incoming | EUR €20 USD $30 |
| Outgoing | EUR €20 USD $30 |
| UK payments | |
| Incoming Faster Payments | Free |
| Incoming CHAPS | £15 |
| Outgoing Faster Payments | Free |
| Outgoing CHAPS | £15 |
Other payments
| Service | Fee |
|---|---|
| Outgoing SEPATrace, Recall fee | On request |
| Outgoing SWIFTTrace, Recall, Amend fee | €100 |
| Outgoing FPS/CHAPSTrace, Recall fee | On request |
| Return fees | Equal to outgoing payment fees |
Other fees
| Service | Fee |
|---|---|
| Appointment of a new client representative | €25 |
| Certified hard copies of account statementsfor auditors | €140 |
| Reference letter | Free |
| Delivery of hard copies | €50 |
| Express delivery of hard copies3 business days | On request |
| Current account confirmation letterelectronic, with signature · sent by email | Free |
| Account closure | €20 |
Business account · UK/EEA
Account maintenance
| Service | Fee |
|---|---|
| Onboarding fees | |
| Account opening fee | €50 |
| Monthly fees | |
| Account monthly fee | €25 |
| Card monthly fee · only UK | Free |
Payments
| Service | Fee |
|---|---|
| Internal payments | Free |
| vIBAN SEPA payments · EEA | |
| Incoming | 0.2% |
| Outgoing | 0.2% |
| vIBAN SWIFT payments | |
| Incoming | EUR 0.2% min €20 max €300 USD 0.2% min $30 max $300 |
| Outgoing | EUR 0.2% min €20 max €300 USD 0.2% min $30 max $300 |
| UK payments | |
| Incoming Faster Payments | Free |
| Incoming CHAPS | €25 |
| Outgoing Faster Payments | Free |
| Outgoing CHAPS | €25 |
Other payments
| Service | Fee |
|---|---|
| Outgoing SEPATrace, Recall fee | On request |
| Outgoing SWIFTTrace, Recall, Amend fee | €100 |
| Outgoing FPS/CHAPSTrace, Recall fee | On request |
| Return fees | Equal to outgoing payment fees |
Card fees · only UK
| Service | Fee |
|---|---|
| Plastic card issuing | £20.00 |
| Card delivery | Free |
| Express card delivery (DHL) | £20.00 |
| Card payments (GBP) | Free |
| Card payments (non-GBP) | 1% |
| Risk sensitive transactions | 1% |
| Card account top-up | Free |
| ATM withdrawal fee | 2% |
| Card reissuing | £25 |
| ATM balance inquiry | £1 |
Other fees
| Service | Fee |
|---|---|
| Appointment of a new client representative | €25 |
| Certified hard copies of account statementsfor auditors | €140 |
| Reference letter | Free |
| Delivery of hard copies | €50 |
| Express delivery of hard copies3 business days | On request |
| Current account confirmation letterelectronic, with signature · sent by email | Free |
| Account closure | €20 |
Business account · Outside UK/EEA
Account maintenance
| Service | Fee |
|---|---|
| Onboarding fees | |
| Account opening fee | €50 |
| Monthly fees | |
| Account monthly fee | €25 |
Payments
| Service | Fee |
|---|---|
| Internal payments | Free |
| vIBAN SEPA payments · EEA | |
| Incoming | 0.2% |
| Outgoing | 0.2% |
| vIBAN SWIFT payments | |
| Incoming | EUR 0.2% min €20 max €300 USD 0.2% min $30 max $300 |
| Outgoing | EUR 0.2% min €20 max €300 USD 0.2% min $30 max $300 |
| UK payments | |
| Incoming Faster Payments | Free |
| Incoming CHAPS | €25 |
| Outgoing Faster Payments | Free |
| Outgoing CHAPS | €25 |
Other payments
| Service | Fee |
|---|---|
| Outgoing SEPATrace, Recall fee | On request |
| Outgoing SWIFTTrace, Recall, Amend fee | €100 |
| Outgoing FasterPayments/CHAPSTrace, Recall fee | On request |
| Return fees | Equal to outgoing payment fees |
Other fees
| Service | Fee |
|---|---|
| Appointment of a new client representative | €25 |
| Certified hard copies of account statementsfor auditors | €140 |
| Reference letter | Free |
| Delivery of hard copies | €50 |
| Express delivery of hard copies3 business days | On request |
| Current account confirmation letterelectronic, with signature · sent by email | Free |
| Account closure | €20 |
Fees are subject to applicable terms and conditions.
Authorised and regulated by the FCA as an Electronic Money Institution